Osteoarthritis |
Rheumatoid arthritis |
Usually begins after age 40 | Usually begins between ages 25 and 50 |
Usually develops slowly, over several years | Often develops suddenly, within weeks or months |
Often begins in joints on only one side of the body | Usually affects the same joint on both sides of the body (such as both feet) |
Usually doesn't cause inflammation (redness, warmth, and swelling) in the joint | Causes inflammation in the joints |
Affects only some joints; rarely affects the elbows or shoulders | Affects many joints, including the elbows and shoulders |
Doesn't cause a general feeling of sickness | Often causes a general feeling of sickness, fatigue, weight loss, and fever |
Other members of your arthritis management team may include psychiatrists, psychologists,
and social workers who can help you and your family adjust emotionally to the new
circumstances brought on by your illness.
Osteoarthritis Case Study |
Osteoarthritis Index