POPULATION | MORTALITY RATES | SOCIAL AND ECONOMIC | HEALTH SERVICES AND FINANCE | |||||||||||||||||||||||||||||
Member States by WHO Region | Total |
Dependency ratio | Total fertility | Infant mortality rate | Probability of dying (per 1 000) |
Maternal mortality ratio | Life expectancy at birth (years) | GDP per capita adjusted for purchasing power |
Average years of education for population aged 25+ |
Malnutrition: Stunting among children under age 5 (%) | Children immunized against measles (%) | Health expenditures | ||||||||||||||||||||
Size (000) | Annual growth rate (%) | (per 100) | (per 1 000) | under age 5 | between age 15 and age 59 | (per 100 000) | Males | Females | in 1985 US$ | Annual growth rate (%) | Females | Male excess over females | Males | Females | Total (% of GDP) | Public sector (% of GDP) | Public sector (% of total) | |||||||||||||||
1998 | 1978-1998 | 1978 | 1998 | 1978 | 1998 | 1978 | 1998 | Males 1998 | Females 1998 | Males 1998 | Females 1998 | 1990 | 1978 | 1998 | 1978 | 1998 | 1992 | 1962-1992 | 1982-1992 | 1990 | 1990 | around 1995 | around 1995 | 1987 | 1997 | around 1995 | around 1995 | around 1995 | ||||
All Member States | 5 884 576 | 1.6 | 72 | 59 | 3.9 | 2.7 | 87 | 57 | 83 | 83 | 225 | 156 | 430 | 60 | 65 | 63 | 69 | 4 123 | 2.7 | 2.5 | 4.5 | 2.1 | 53 | 82 | 5.2 | 2.6 | 48 | |||||
Africa | 601 783 | 2.8 | 94 | 90 | 6.7 | 5.4 | 121 | 91 | 172 | 154 | 477 | 428 | 940 | 46 | 49 | 49 | 51 | 1 261 | 0.9 | -1.9 | 1.9 | 1.5 | 41 | 57 | 3.2 | 1.7 | 50 | |||||
1 | Algeria | 30 081 | 2.7 | 104 | 70 | 7.2 | 3.8 | 112 | 44 | 57 | 45 | 147 | 120 | 160 | 1 | 57 | 68 | 59 | 70 | 2 719 | 2.6 | -0.4 | 1.9 | 1.9 | 18 | 18 | 59 | 74 | 4.6 | 3.3 | 73 | |
2 | Angola | 12 092 | 3.0 | 89 | 102 | 6.8 | 6.8 | 161 | 125 | 217 | 199 | 413 | 355 | 1 500 | 2 | 38 | 45 | 42 | 48 | ... | ... | ... | ... | 55 | 78 | ... | 4.1 | ... | ||||
3 | Benin | 5 781 | 2.9 | 94 | 98 | 7.1 | 5.8 | 122 | 88 | 142 | 124 | 373 | 318 | 990 | 3 | 45 | 52 | 49 | 55 | ... | 0.7 | 1.2 | 27 | 23 | 26 | 82 | ... | 1.7 | ... | |||
4 | Botswana | 1 570 | 3.2 | 105 | 83 | 6.4 | 4.4 | 76 | 59 | 112 | 101 | 676 | 610 | 250 | 4 | 55 | 46 | 58 | 48 | ... | 2.4 | 0.5 | ... | ... | 48 | 79 | 2.9 | 1.6 | 55 | |||
5 | Burkina Faso | 11 305 | 2.7 | 100 | 100 | 7.8 | 6.6 | 127 | 99 | 176 | 166 | 557 | 518 | 930 | 5 | 42 | 44 | 44 | 45 | 514 | 0.6 | 0.0 | ... | 35 | 32 | 65 | 68 | 5.5 | 2.3 | 42 | ||
6 | Burundi | 6 457 | 2.5 | 94 | 97 | 6.8 | 6.3 | 127 | 119 | 189 | 168 | 603 | 545 | 1 300 | 6 | 44 | 41 | 48 | 44 | 569 | 0.4 | 1.2 | ... | ... | ... | 54 | ... | ... | 0.8 | ... | ||
7 | Cameroon | 14 305 | 2.8 | 91 | 90 | 6.5 | 5.3 | 108 | 74 | 120 | 109 | 389 | 345 | 550 | 7 | 47 | 53 | 50 | 56 | 1 029 | 1.3 | -2.2 | 1.7 | 1.3 | 27 | 25 | ... | 43 | 1.4 | 1.0 | 72 | |
8 | Cape Verde | 408 | 1.8 | 110 | 81 | 6.7 | 3.6 | 86 | 56 | 68 | 60 | 213 | 125 | ... | 8 | 59 | 66 | 62 | 71 | 1 085 | 3.0 | 1.9 | ... | 75 | 82 | ... | 3.4 | ... | ||||
9 | Central African Republic | 3 485 | 2.3 | 82 | 88 | 5.9 | 4.9 | 122 | 98 | 172 | 141 | 580 | 521 | 700 | 9 | 42 | 43 | 47 | 47 | 514 | -1.0 | -2.6 | ... | 27 | 30 | 14 | ... | ... | 1.9 | ... | ||
10 | Chad | 7 270 | 2.7 | 83 | 97 | 6.6 | 6.1 | 154 | 112 | 184 | 164 | 452 | 400 | 1 500 | 10 | 39 | 46 | 43 | 49 | 408 | -2.2 | 1.0 | ... | 41 | 39 | 16 | 30 | 3.7 | 3.7 | 98 | ||
11 | Comoros | 658 | 3.1 | 102 | 85 | 7.1 | 4.8 | 116 | 76 | 112 | 101 | 303 | 254 | 950 | 11 | 49 | 57 | 53 | 60 | 527 | -0.2 | -2.1 | ... | 36 | 32 | 71 | 49 | 1.2 | 0.9 | 79 | ||
12 | Congo | 2 785 | 2.9 | 93 | 98 | 6.3 | 6.1 | 91 | 90 | 147 | 116 | 539 | 475 | 890 | 12 | 46 | 46 | 51 | 51 | 2 240 | 2.3 | -1.2 | 2.9 | 2.2 | ... | ... | 66 | 18 | 6.3 | 3.2 | 50 | |
13 | CÙte d'Ivoire | 14 292 | 3.2 | 95 | 88 | 7.4 | 5.1 | 117 | 87 | 144 | 129 | 555 | 549 | 810 | 13 | 46 | 46 | 50 | 47 | 1 104 | -0.2 | -4.2 | ... | 25 | 24 | ... | 68 | 3.5 | 1.4 | 41 | ||
14 | Democratic Republic of the Congo | 49 139 | 3.4 | 94 | 103 | 6.5 | 6.4 | 117 | 90 | 148 | 130 | 442 | 391 | 870 | 14 | 46 | 49 | 50 | 52 | ... | 1.3 | 2.0 | 47 | 44 | 41 | 20 | 0.2 | ... | ||||
15 | Equatorial Guinea | 431 | 3.7 | 82 | 89 | 5.7 | 5.6 | 149 | 108 | 184 | 169 | 379 | 322 | 820 | 15 | 40 | 48 | 44 | 52 | ... | ... | ... | ... | ... | 82 | 6.3 | 5.2 | 81 | ||||
16 | Eritrea | 3 577 | 2.3 | 89 | 89 | 6.4 | 5.7 | 123 | 91 | 154 | 137 | 430 | 374 | 1 400 | 16 | 44 | 49 | 47 | 52 | ... | ... | 36 | 41 | ... | 53 | 2.0 | 1.1 | 55 | ||||
17 | Ethiopia | 59 649 | 2.8 | 92 | 96 | 6.8 | 6.3 | 149 | 116 | 193 | 174 | 559 | 528 | 1 400 | 17 | 40 | 42 | 44 | 44 | ... | ... | 66 | 63 | 13 | 52 | 2.6 | 1.6 | 61 | ||||
18 | Gabon | 1 167 | 3.0 | 67 | 84 | 4.4 | 5.4 | 122 | 87 | 143 | 127 | 395 | 353 | 500 | 18 | 45 | 51 | 49 | 54 | 3 622 | 1.8 | -1.5 | ... | ... | ... | 67 | ... | ... | 0.5 | ... | ||
19 | Gambia | 1 229 | 3.6 | 82 | 77 | 6.5 | 5.2 | 167 | 122 | 212 | 194 | 408 | 350 | 1 100 | 19 | 37 | 45 | 41 | 49 | ... | 0.5 | 0.8 | 33 | 28 | 88 | 91 | ... | 2.0 | ... | |||
20 | Ghana | 19 162 | 3.1 | 92 | 89 | 6.5 | 5.2 | 99 | 66 | 107 | 95 | 280 | 227 | 740 | 20 | 50 | 58 | 54 | 62 | 956 | 0.1 | 1.9 | 1.5 | 2.6 | 28 | 24 | 28 | 59 | 1.5 | 1.4 | 94 | |
21 | Guinea | 7 337 | 2.7 | 93 | 90 | 7.0 | 5.5 | 167 | 124 | 207 | 208 | 402 | 366 | 1 600 | 21 | 38 | 46 | 39 | 47 | 740 | 0.8 | -0.6 | ... | ... | ... | ... | 56 | ... | 1.2 | ... | ||
22 | Guinea-Bissau | 1 161 | 2.3 | 74 | 88 | 5.6 | 5.8 | 176 | 130 | 214 | 192 | 443 | 391 | 910 | 22 | 36 | 43 | 39 | 46 | 634 | 0.8 | 0.0 | ... | ... | ... | 60 | 51 | ... | 1.1 | ... | ||
23 | Kenya | 29 008 | 3.2 | 114 | 90 | 8.1 | 4.5 | 88 | 66 | 107 | 101 | 515 | 475 | 650 | 23 | 51 | 51 | 55 | 53 | 914 | 1.5 | 0.6 | 1.9 | 1.9 | 35 | 32 | ... | 32 | 2.6 | 1.6 | 62 | |
24 | Lesotho | 2 062 | 2.4 | 85 | 79 | 5.7 | 4.8 | 121 | 93 | 132 | 127 | 362 | 304 | 610 | 24 | 50 | 55 | 54 | 57 | 952 | 3.3 | -0.8 | 3.8 | -1.1 | 46 | 41 | 84 | 53 | ... | 4.1 | ... | |
25 | Liberia | 2 666 | 2.1 | 92 | 97 | 6.8 | 6.3 | 167 | 116 | 184 | 163 | 489 | 445 | 560 | 25 | 48 | 46 | 51 | 49 | ... | 1.0 | 1.9 | ... | ... | 40 | ... | ... | ... | ||||
26 | Madagascar | 15 057 | 2.9 | 94 | 90 | 6.6 | 5.4 | 130 | 83 | 123 | 110 | 319 | 267 | 490 | 26 | 48 | 56 | 51 | 59 | 608 | -2.2 | -3.0 | ... | 51 | 48 | 27 | ... | ... | 1.1 | ... | ||
27 | Malawi | 10 346 | 2.9 | 99 | 100 | 7.6 | 6.8 | 177 | 138 | 223 | 217 | 632 | 599 | 560 | 27 | 42 | 39 | 44 | 40 | 496 | 0.8 | 0.0 | 1.6 | 1.8 | 50 | 47 | 81 | 87 | ... | 2.3 | ... | |
28 | Mali | 10 694 | 2.5 | 96 | 101 | 7.1 | 6.6 | 180 | 118 | 244 | 227 | 244 | 219 | 1 200 | 28 | 44 | 52 | 46 | 55 | ... | 0.4 | 0.8 | 31 | 29 | 8 | 56 | 2.7 | 1.2 | 46 | |||
29 | Mauritania | 2 529 | 2.7 | 87 | 89 | 6.5 | 5.5 | 125 | 92 | 155 | 142 | 345 | 290 | 930 | 29 | 44 | 52 | 47 | 55 | 837 | 0.1 | -0.6 | ... | ... | ... | 27 | 20 | 5.2 | 1.1 | 21 | ||
30 | Mauritius | 1 141 | 1.0 | 68 | 48 | 3.1 | 1.9 | 38 | 16 | 22 | 13 | 229 | 111 | 120 | 30 | 62 | 68 | 68 | 75 | 6 167 | 2.4 | 4.7 | 4.4 | 1.6 | ... | ... | ... | ... | 4.0 | 2.3 | 58 | |
31 | Mozambique | 18 880 | 2.5 | 88 | 93 | 6.5 | 6.3 | 160 | 114 | 193 | 173 | 509 | 461 | 1 500 | 31 | 42 | 44 | 45 | 47 | 711 | -1.8 | -2.4 | 0.4 | 0.7 | ... | ... | 37 | 70 | ... | 4.6 | ... | |
32 | Namibia | 1 660 | 2.7 | 87 | 84 | 6.0 | 4.9 | 98 | 65 | 125 | 119 | 453 | 427 | 370 | 32 | 50 | 52 | 53 | 53 | 2 774 | 1.1 | -1.2 | ... | 30 | 27 | ... | 57 | 7.2 | 3.7 | 52 | ||
33 | Niger | 10 078 | 3.3 | 96 | 103 | 8.1 | 6.8 | 157 | 115 | 198 | 181 | 393 | 336 | 1 200 | 33 | 39 | 47 | 42 | 50 | ... | 0.3 | 0.6 | 41 | 38 | ... | 42 | ... | 1.6 | ... | |||
34 | Nigeria | 106 409 | 2.7 | 95 | 88 | 6.9 | 5.2 | 109 | 81 | 154 | 140 | 426 | 375 | 1 000 | 34 | 43 | 49 | 47 | 52 | 978 | 1.9 | -3.7 | ... | 43 | 42 | 24 | 69 | 1.3 | 0.3 | 25 | ||
35 | Rwanda | 6 604 | 1.6 | 104 | 94 | 8.5 | 6.2 | 133 | 124 | 213 | 191 | 619 | 578 | 1 300 | 35 | 43 | 39 | 47 | 42 | 762 | 1.6 | -0.7 | 0.9 | 1.2 | 50 | 47 | 74 | 66 | ... | 1.9 | ... | |
36 | Sao Tome and Principe | 141 | 2.4 | ... | ... | ... | ... | ... | 36 | ... | ... | ... | ... | ... | ... | ... | ... | 69 | 60 | ... | 6.2 | ... | ||||||||||
37 | Senegal | 9 003 | 2.7 | 92 | 90 | 7.0 | 5.6 | 97 | 63 | 117 | 112 | 418 | 317 | 1 200 | 37 | 42 | 51 | 46 | 54 | ... | 1.3 | 1.1 | 24 | 22 | ... | 65 | ... | 2.5 | ... | |||
38 | Seychelles | 76 | 1.0 | ... | ... | ... | ... | ... | 38 | ... | ... | ... | ... | ... | ... | ... | ... | 100 | 100 | ... | 4.0 | ... | ||||||||||
39 | Sierra Leone | 4 568 | 1.9 | 85 | 89 | 6.5 | 6.1 | 192 | 170 | 277 | 248 | 557 | 504 | 1 800 | 39 | 34 | 36 | 37 | 39 | 734 | -0.9 | -3.7 | 0.8 | 1.1 | ... | ... | ... | 28 | 3.6 | 1.5 | 43 | |
40 | South Africa | 39 357 | 2.0 | 76 | 64 | 4.5 | 3.3 | 72 | 59 | 98 | 76 | 507 | 390 | 230 | 40 | 52 | 52 | 59 | 58 | 3 068 | 1.0 | -1.6 | 4.4 | 0.8 | 24 | 22 | 75 | ... | 7.9 | 3.6 | 45 | |
41 | Swaziland | 952 | 3.0 | 94 | 85 | 6.5 | 4.7 | 108 | 65 | 109 | 91 | 284 | 220 | 560 | 41 | 48 | 58 | 52 | 63 | ... | 3.1 | 0.9 | ... | ... | 77 | 57 | ... | 2.8 | ... | |||
42 | Togo | 4 397 | 2.9 | 91 | 97 | 6.6 | 6.1 | 117 | 84 | 137 | 120 | 524 | 481 | 640 | 42 | 46 | 48 | 50 | 50 | 530 | 1.2 | -2.1 | 1.3 | 2.5 | 36 | 32 | 57 | 38 | 3.4 | 1.2 | 35 | |
43 | Uganda | 20 554 | 2.6 | 101 | 108 | 6.9 | 7.1 | 114 | 107 | 181 | 164 | 707 | 675 | 1 200 | 43 | 45 | 39 | 49 | 40 | 547 | -0.2 | -5.6 | 0.8 | 1.2 | 40 | 37 | 48 | 60 | 3.9 | 1.8 | 45 | |
44 | United Republic of Tanzania | 32 102 | 3.1 | 100 | 94 | 6.8 | 5.5 | 113 | 82 | 138 | 123 | 548 | 509 | 770 | 44 | 47 | 47 | 51 | 49 | ... | ... | 45 | 42 | 78 | 69 | ... | 2.5 | ... | ||||
45 | Zambia | 8 781 | 2.5 | 104 | 100 | 7.2 | 5.6 | 94 | 82 | 149 | 144 | 774 | 724 | 940 | 45 | 48 | 40 | 51 | 41 | ... | 2.7 | 2.8 | 43 | 42 | 65 | 69 | 3.3 | 2.6 | 78 | |||
46 | Zimbabwe | 11 377 | 2.7 | 104 | 82 | 6.6 | 3.8 | 86 | 69 | 123 | 111 | 713 | 689 | 570 | 46 | 52 | 44 | 56 | 45 | 1 162 | 0.7 | -1.4 | 1.7 | 1.3 | ... | ... | 80 | 73 | 6.2 | 2.2 | 35 | |
The Americas | 802 811 | 1.5 | 67 | 57 | 3.3 | 2.4 | 56 | 28 | 39 | 31 | 197 | 109 | 140 | 65 | 69 | 71 | 76 | 9 997 | 1.9 | 0.8 | 7.8 | 0.6 | 66 | 93 | 8.6 | 4.1 | 47 | |||||
47 | Antigua and Barbuda | 67 | 0.6 | ... | ... | ... | ... | ... | 47 | ... | ... | ... | ... | ... | ... | ... | ... | 86 | 93 | 5.4 | 2.9 | 54 | ||||||||||
48 | Argentina | 36 123 | 1.4 | 61 | 61 | 3.4 | 2.6 | 39 | 22 | 28 | 22 | 187 | 95 | 100 | 48 | 65 | 70 | 72 | 77 | ... | 7.7 | 0.1 | 7 | 2 | 81 | 98 | 9.7 | 4.3 | 44 | |||
49 | Bahamas | 296 | 1.9 | 78 | 56 | 3.2 | 2.6 | 29 | 16 | 20 | 15 | 207 | 111 | 100 | 49 | 63 | 71 | 71 | 77 | ... | ... | ... | ... | ... | 93 | 4.2 | 2.5 | 59 | ||||
50 | Barbados | 268 | 0.4 | 68 | 50 | 2.2 | 1.5 | 27 | 12 | 14 | 15 | 126 | 80 | 43 | 50 | 69 | 74 | 74 | 79 | ... | 8.2 | 0.0 | ... | ... | ... | 92 | 6.8 | 4.4 | 65 | |||
51 | Belize | 230 | 2.5 | 106 | 83 | 6.2 | 3.7 | 45 | 29 | 37 | 37 | 116 | 85 | ... | 51 | 69 | 73 | 71 | 76 | 4 253 | 1.8 | ... | ... | ... | 64 | 98 | 8.0 | 6.0 | 75 | |||
52 | Bolivia | 7 957 | 2.2 | 86 | 79 | 5.8 | 4.4 | 131 | 66 | 92 | 83 | 271 | 219 | 650 | 52 | 48 | 60 | 52 | 63 | 1 721 | 1.2 | -0.8 | 3.3 | 1.7 | 33 | 26 | 33 | 98 | 7.1 | 4.1 | 58 | |
53 | Brazil | 165 851 | 1.8 | 75 | 54 | 4.3 | 2.3 | 79 | 42 | 54 | 41 | 292 | 157 | 220 | 53 | 60 | 63 | 64 | 71 | 3 882 | 2.4 | -0.2 | 3.5 | 0.1 | 12 | 9 | 63 | 99 | 4.6 | 1.8 | 40 | |
54 | Canada | 30 563 | 1.2 | 49 | 47 | 1.8 | 1.6 | 12 | 6 | 8 | 6 | 108 | 61 | 6 | 54 | 71 | 76 | 78 | 82 | 16 362 | 2.6 | 1.8 | 10.2 | 0.3 | ... | ... | 70 | ... | 9.2 | 6.6 | 71 | |
55 | Chile | 14 824 | 1.6 | 67 | 56 | 3.0 | 2.4 | 45 | 13 | 17 | 13 | 158 | 86 | 65 | 55 | 64 | 72 | 71 | 78 | 4 890 | 1.6 | 3.5 | 6.1 | 0.1 | ... | ... | 92 | 92 | 6.2 | 2.5 | 40 | |
56 | Colombia | 40 803 | 2.0 | 84 | 61 | 4.3 | 2.8 | 57 | 30 | 43 | 35 | 220 | 119 | 100 | 56 | 62 | 67 | 66 | 74 | 3 380 | 2.2 | 1.4 | 4.5 | -0.6 | 16 | 14 | 72 | 89 | 7.4 | 2.9 | 40 | |
57 | Costa Rica | 3 841 | 2.9 | 77 | 62 | 3.9 | 2.8 | 30 | 12 | 16 | 13 | 124 | 75 | 55 | 57 | 69 | 74 | 73 | 79 | 3 569 | 1.7 | 1.5 | 5.3 | 0.1 | 6 | 7 | 90 | 99 | 8.5 | 6.3 | 74 | |
58 | Cuba | 11 116 | 0.7 | 71 | 45 | 2.1 | 1.6 | 23 | 9 | 13 | 10 | 141 | 101 | 95 | 58 | 71 | 74 | 75 | 78 | ... | 6.4 | 0.5 | ... | ... | 99 | 99 | ... | 7.9 | ... | |||
59 | Dominica | 71 | -0.2 | ... | ... | ... | ... | ... | 59 | ... | ... | ... | ... | ... | ... | ... | ... | 87 | 99 | 6.3 | 4.0 | 63 | ||||||||||
60 | Dominican Republic | 8 232 | 2.1 | 87 | 62 | 4.7 | 2.8 | 84 | 34 | 51 | 41 | 167 | 121 | 110 | 60 | 60 | 69 | 64 | 73 | 2 250 | 1.7 | 0.0 | 3.5 | 0.5 | 12 | 9 | 71 | 80 | 5.7 | 1.8 | 32 | |
61 | Ecuador | 12 175 | 2.4 | 90 | 65 | 5.4 | 3.1 | 82 | 46 | 66 | 54 | 190 | 127 | 150 | 61 | 60 | 67 | 63 | 72 | 2 830 | 2.2 | -1.2 | 5.3 | 0.7 | ... | ... | 46 | 75 | 5.3 | 2.0 | 39 | |
62 | El Salvador | 6 032 | 1.6 | 94 | 70 | 5.6 | 3.2 | 95 | 32 | 45 | 37 | 239 | 153 | 300 | 62 | 52 | 67 | 62 | 73 | 1 876 | 0.6 | 0.7 | 3.0 | 0.8 | 23 | 24 | 48 | 97 | 5.9 | 2.4 | 41 | |
63 | Grenada | 93 | 0.2 | ... | ... | ... | ... | ... | 63 | ... | ... | ... | ... | ... | ... | ... | ... | 77 | 92 | 5.2 | 2.8 | 53 | ||||||||||
64 | Guatemala | 10 801 | 2.6 | 95 | 91 | 6.4 | 4.9 | 91 | 46 | 65 | 57 | 312 | 201 | 200 | 64 | 54 | 61 | 58 | 67 | 2 247 | 0.9 | -0.4 | 2.2 | 0.7 | 50 | 49 | 24 | 74 | 3.2 | 1.7 | 54 | |
65 | Guyana | 850 | 0.6 | 85 | 54 | 3.9 | 2.3 | 67 | 58 | 90 | 65 | 262 | 165 | ... | 65 | 58 | 61 | 63 | 68 | ... | 5.4 | -0.1 | ... | ... | 52 | 82 | 5.2 | 4.3 | 83 | |||
66 | Haiti | 7 952 | 2.1 | 85 | 83 | 6.0 | 4.4 | 139 | 68 | 112 | 97 | 472 | 367 | 1 000 | 66 | 49 | 51 | 52 | 56 | ... | 1.3 | 1.8 | 32 | 32 | 24 | ... | 3.6 | 1.3 | 40 | |||
67 | Honduras | 6 147 | 3.1 | 101 | 85 | 6.6 | 4.3 | 81 | 35 | 54 | 43 | 208 | 150 | 220 | 67 | 56 | 68 | 60 | 72 | 1 385 | 0.9 | -0.4 | 3.6 | 0.2 | 39 | 40 | 69 | 89 | 5.6 | 2.8 | 50 | |
68 | Jamaica | 2 538 | 1.0 | 95 | 64 | 4.0 | 2.5 | 37 | 22 | 28 | 25 | 132 | 80 | 120 | 68 | 68 | 73 | 72 | 77 | ... | 4.8 | -0.6 | ... | ... | 62 | 88 | 4.9 | 2.5 | 51 | |||
69 | Mexico | 95 831 | 2.0 | 99 | 63 | 5.3 | 2.8 | 57 | 31 | 41 | 34 | 198 | 108 | 110 | 69 | 62 | 70 | 69 | 75 | 6 253 | 2.6 | 0.5 | 5.4 | 0.9 | 23 | 23 | 54 | 97 | 4.2 | 2.4 | 56 | |
70 | Nicaragua | 4 807 | 2.8 | 100 | 88 | 6.4 | 4.4 | 90 | 43 | 64 | 53 | 217 | 157 | 160 | 70 | 55 | 66 | 60 | 71 | ... | 3.1 | 0.5 | 25 | 22 | 44 | 94 | 8.6 | 5.3 | 61 | |||
71 | Panama | 2 767 | 2.0 | 85 | 60 | 4.1 | 2.6 | 35 | 21 | 29 | 26 | 148 | 96 | 55 | 71 | 67 | 72 | 71 | 76 | 3 332 | 2.1 | -0.8 | 7.6 | -0.2 | ... | ... | 78 | 92 | 6.7 | 4.7 | 70 | |
72 | Paraguay | 5 222 | 2.9 | 90 | 78 | 5.2 | 4.2 | 51 | 39 | 54 | 43 | 178 | 120 | 160 | 72 | 64 | 67 | 69 | 72 | 2 178 | 1.9 | -1.0 | 4.5 | 0.5 | 14 | 14 | 56 | 61 | 5.1 | 1.8 | 36 | |
73 | Peru | 24 797 | 2.1 | 86 | 64 | 5.4 | 3.0 | 99 | 45 | 71 | 58 | 201 | 135 | 280 | 73 | 57 | 66 | 60 | 71 | 2 092 | -0.3 | -3.5 | 5.0 | 0.9 | 26 | 25 | 35 | 94 | 3.7 | 2.2 | 60 | |
74 | Saint Kitts and Nevis | 39 | -0.7 | ... | ... | ... | ... | ... | 74 | ... | ... | ... | ... | 4 799 | ... | ... | ... | 91 | 97 | 5.3 | 3.2 | 61 | ||||||||||
75 | Saint Lucia | 150 | 1.5 | ... | ... | ... | ... | ... | 75 | ... | ... | ... | ... | ... | ... | ... | ... | 81 | 95 | 3.8 | 2.5 | 66 | ||||||||||
76 | Saint Vincent and the Grenadines | 112 | 0.8 | ... | ... | ... | ... | ... | 76 | ... | ... | ... | ... | ... | ... | ... | ... | 91 | 99 | 7.0 | 5.2 | 74 | ||||||||||
77 | Suriname | 414 | 0.8 | 92 | 60 | 4.2 | 2.2 | 44 | 29 | 39 | 28 | 210 | 130 | ... | 77 | 63 | 68 | 68 | 73 | ... | ... | ... | ... | 70 | 78 | 4.0 | 2.0 | 50 | ||||
78 | Trinidad and Tobago | 1 283 | 1.0 | 69 | 51 | 3.4 | 1.7 | 32 | 15 | 19 | 12 | 162 | 107 | 90 | 78 | 66 | 72 | 71 | 76 | ... | 6.2 | 0.1 | ... | ... | 68 | 88 | 3.4 | 2.1 | 61 | |||
79 | United States of America | 274 028 | 1.0 | 52 | 52 | 1.8 | 2.0 | 14 | 7 | 10 | 8 | 154 | 79 | 12 | 79 | 69 | 73 | 77 | 80 | 17 945 | 1.8 | 1.9 | 11.6 | 0.9 | 2 | 2 | 82 | ... | 14.0 | 6.6 | 47 | |
80 | Uruguay | 3 289 | 0.7 | 60 | 60 | 2.9 | 2.4 | 42 | 18 | 23 | 17 | 179 | 92 | 85 | 80 | 66 | 70 | 73 | 78 | 5 185 | 1.0 | 1.1 | 6.9 | -0.4 | 10 | 9 | 99 | 80 | 13.4 | 7.0 | 52 | |
81 | Venezuela | 23 242 | 2.5 | 81 | 65 | 4.5 | 3.0 | 39 | 21 | 27 | 22 | 184 | 105 | 120 | 81 | 65 | 70 | 71 | 76 | 7 082 | 0.2 | 0.3 | 4.8 | 0.2 | 15 | 12 | 57 | 68 | 7.5 | 3.0 | 40 | |
Eastern Mediterranean | 473 644 | 2.8 | 90 | 78 | 6.5 | 4.4 | 118 | 69 | 107 | 102 | 214 | 172 | 440 | 53 | 63 | 55 | 65 | 2 139 | 2.2 | 1.3 | 1.7 | 2.2 | 57 | 83 | 3.6 | 1.6 | 38 | |||||
82 | Afghanistan | 21 354 | 1.4 | 85 | 84 | 7.2 | 6.9 | 183 | 152 | 257 | 257 | 371 | 324 | 1 700 | 82 | 40 | 45 | 40 | 46 | ... | 0.3 | 1.4 | 54 | 49 | 31 | 58 | ... | ... | ||||
83 | Bahrain | 595 | 3.2 | 67 | 50 | 5.2 | 2.9 | 43 | 17 | 26 | 17 | 143 | 92 | 60 | 83 | 64 | 71 | 68 | 75 | ... | 4.3 | 0.5 | ... | ... | 73 | 95 | 7.0 | ... | ||||
84 | Cyprus | 771 | 1.2 | 53 | 55 | 2.3 | 2.0 | 20 | 9 | 10 | 9 | 115 | 65 | 5 | 84 | 72 | 76 | 76 | 80 | 9 203 | 4.5 | 5.1 | 7.2 | 1.2 | ... | ... | 91 | 90 | 4.6 | ... | ||
85 | Djibouti | 623 | 4.7 | 86 | 80 | 6.7 | 5.3 | 143 | 106 | 182 | 166 | 376 | 319 | 570 | 85 | 41 | 49 | 45 | 52 | ... | ... | ... | ... | 22 | 59 | ... | ... | |||||
86 | Egypt | 65 978 | 2.3 | 78 | 68 | 5.3 | 3.4 | 131 | 51 | 65 | 64 | 201 | 139 | 170 | 86 | 53 | 65 | 55 | 68 | 1 869 | 2.6 | 0.8 | 2.3 | 2.7 | 26 | 23 | 76 | 92 | 3.7 | 1.6 | 43 | |
87 | Iran, Islamic Republic of | 65 758 | 3.0 | 94 | 75 | 6.5 | 2.8 | 100 | 35 | 52 | 51 | 170 | 150 | 120 | 87 | 58 | 69 | 59 | 70 | 3 685 | 0.8 | -0.5 | 2.3 | 1.9 | 20 | 18 | 62 | 96 | 4.8 | 2.8 | 58 | |
88 | Iraq | 21 800 | 3.0 | 96 | 82 | 6.6 | 5.3 | 84 | 95 | 119 | 114 | 243 | 192 | 310 | 88 | 61 | 61 | 62 | 64 | ... | 2.0 | 2.3 | ... | ... | 66 | 98 | ... | ... | ||||
89 | Jordan | 6 304 | 4.3 | 108 | 82 | 7.4 | 4.9 | 65 | 26 | 32 | 31 | 185 | 142 | 150 | 89 | 59 | 69 | 63 | 72 | ... | 3.8 | 2.7 | 16 | 16 | 80 | 95 | 7.9 | 3.7 | 47 | |||
90 | Kuwait | 1 811 | 2.0 | 77 | 61 | 5.9 | 2.9 | 34 | 12 | 16 | 14 | 103 | 68 | 29 | 90 | 68 | 74 | 72 | 78 | ... | 5.7 | 0.0 | ... | ... | 95 | 95 | ... | 3.6 | ... | |||
91 | Lebanon | 3 191 | 0.8 | 85 | 64 | 4.3 | 2.7 | 48 | 29 | 39 | 31 | 180 | 133 | 300 | 91 | 63 | 68 | 67 | 72 | ... | ... | 13 | 12 | 81 | 89 | 5.3 | 2.1 | 39 | ||||
92 | Libyan Arab Jamahiriya | 5 339 | 3.3 | 95 | 73 | 7.4 | 3.8 | 63 | 28 | 32 | 31 | 189 | 143 | 220 | 92 | 56 | 68 | 59 | 72 | ... | ... | 16 | 14 | 56 | 92 | ... | ... | |||||
93 | Morocco | 27 377 | 2.0 | 95 | 61 | 5.9 | 3.1 | 110 | 51 | 74 | 62 | 193 | 142 | 610 | 93 | 54 | 65 | 58 | 69 | 2 173 | 2.3 | 1.1 | ... | 24 | 24 | 73 | 92 | 3.4 | 1.6 | 48 | ||
